Return Home Division of Commercial Grinding Services,Inc.
2100 Abbey Avenue, Cleveland, OH 44113
216-241-1340 | 800-379-1433
FAX: 216-241-6129
  

SERIES 242 —
4 Flute, 30 Degree Helix,Ball End
Center Cutting,Stub Length End Mills

EDP# DIA SHANK LOC OAL
242-0312 1/32 1/8 1/16 1-1/2
242-0469 3/64 1/8 3/32 1-1/2
242-0625 1/16 1/8 1/8 1-1/2
242-0938 3/32 1/8 3/16 1-1/2
242-1250 1/8 1/8 1/4 1-1/2
242-1562 5/32 3/16 5/16 2
242-1875 3/16 3/16 3/8 2
242-2188 7/32 1/4 1/2 2
242-2500 1/4 1/4 1/2 2
242-3125 5/16 5/16 1/2 2
242-3750 3/8 3/8 5/8 2
242-4375 7/16 7/16 5/8 2-1/2
242-5000 1/2 1/2 5/8 2-1/2
242-6250 5/8 5/8 3/4 3
242-7500 3/4 3/4 1 3




— TOLERANCES —

CUTTING DIAMETER:
+.000 / -.002
SHANK DIAMETER:
+.000 / -.0005

For machining
Keyways and Shallow Slots
in hard materials where a
Ball End Geometry is Required



For ALTiN Coated End Mills Add the following
after the EDP#
UC = Uncoated
ALTiN = ALTiN Coated


For Example:
*140-5000-ALTiN  
(ALTiN Coated)
*143-5000-UC
(UNCOATED)