Return Home Division of Commercial Grinding Services,Inc.
2100 Abbey Avenue, Cleveland, OH 44113
216-241-1340 | 800-379-1433
FAX: 216-241-6129
  

SERIES 45000 —
5 Flute,45 Degree Helix, Square End
Center Cutting, High Helix, SUPER FINISHER
5 Flute
Center Cutting
Stub, Standard, Long and Extra Long Lengths
Ground with Flat Clearance for Extreme Cutting Edge Strength and Improved Surface Finishes

High Performance when Peripheral and Finish Milling

High Helix for Vertical Shear Action and Chip Evacuation

DIA SHANK LOC OAL FL# EDP# - UC EDP# - TiN EDP# - TiCN EDP# - ALTiN
1/8 1/8 1/4 1-1/2 5 45001-UC 45001-TiN 45001-TiCN 45001-ALTiN
1/8 1/8 1/2 1-1/2 5 45002-UC 45002-TiN 45002-TiCN 45002-ALTiN
5/32 3/16 5/16 2 5 45003-UC 45003-TiN 45003-TiCN 45003-ALTiN
5/32 3/16 9/16 2 5 45004-UC 45004-TiN 45004-TiCN 45004-ALTiN
3/16 3/16 5/16 2 5 45005-UC 45005-TiN 45005-TiCN 45005-ALTiN
3/16 3/16 9/16 2 5 45006-UC 45006-TiN 45006-TiCN 45006-ALTiN
7/32 1/4 3/8 2 5 45007-UC 45007-TiN 45007-TiCN 45007-ALTiN
7/32 1/4 3/4 2-1/2 5 45008-UC 45008-TiN 45008-TiCN 45008-ALTiN
1/4 1/4 3/8 2 5 45009-UC 45009-TiN 45009-TiCN 45009-ALTiN
1/4 1/4 3/4 2-1/2 5 45010-UC 45010-TiN 45010-TiCN 45010-ALTiN
1/4 1/4 1-1/4 4 5 45011-UC 45011-TiN 45011-TiCN 45011-ALTiN
9/32 5/16 7/16 2 5 45012-UC 45012-TiN 45012-TiCN 45012-ALTiN
9/32 5/16 13/16 2-1/2 5 45013-UC 45013-TiN 45013-TiCN 45013-ALTiN
5/16 5/16 7/16 2 5 45014-UC 45014-TiN 45014-TiCN 45014-ALTiN
5/16 5/16 13/16 2-1/2 5 45015-UC 45015-TiN 45015-TiCN 45015-ALTiN
5/16 5/16 1-1/4 4 5 45016-UC 45016-TiN 45016-TiCN 45016-ALTiN
5/16 5/16 2-1/8 4 5 45017-UC 45017-TiN 45017-TiCN 45017-ALTiN
11/32 3/8 1/2 2 5 45018-UC 45018-TiN 45018-TiCN 45018-ALTiN
11/32 3/8 1 2-1/2 5 45019-UC 45019-TiN 45019-TiCN 45019-ALTiN
3/8 3/8 1/2 2 5 45020-UC 45020-TiN 45020-TiCN 45020-ALTiN
3/8 3/8 1 2-1/2 5 45021-UC 45021-TiN 45021-TiCN 45021-ALTiN
3/8 3/8 1-1/2 4 5 45022-UC 45022-TiN 45022-TiCN 45022-ALTiN
3/8 3/8 2-1/2 6 5 45023-UC 45023-TiN 45023-TiCN 45023-ALTiN
13/32 7/16 9/16 2-1/2 5 45024-UC 45024-TiN 45024-TiCN 45024-ALTiN
DIA SHANK LOC OAL FL# EDP# - UC EDP# - TiN EDP# - TiCN EDP# - ALTiN
13/32 7/16 1 3 5 45025-UC 45025-TiN 45025-TiCN 45025-ALTiN
7/16 7/16 9/16 2-1/2 5 45026-UC 45026-TiN 45026-TiCN 45026-ALTiN
7/16 7/16 1 3 5 45027-UC 45027-TiN 45027-TiCN 45027-ALTiN
7/16 7/16 2 4 5 45028-UC 45028-TiN 45028-TiCN 45028-ALTiN
15/32 1/2 5/8 2-1/2 5 45029-UC 45029-TiN 45029-TiCN 45029-ALTiN
15/32 1/2 1-1/4 3 5 45030-UC 45030-TiN 45030-TiCN 45030-ALTiN
1/2 1/2 5/8 2-1/2 5 45031-UC 45031-TiN 45031-TiCN 45031-ALTiN
1/2 1/2 1-1/4 3 5 45032-UC 45032-TiN 45032-TiCN 45032-ALTiN
1/2 1/2 2 4 5 45033-UC 45033-TiN 45033-TiCN 45033-ALTiN
1/2 1/2 3-1/8 6 5 45034-UC 45034-TiN 45034-TiCN 45034-ALTiN
9/16 9/16 1-1/2 3-1/2 5 45035-UC 45035-TiN 45035-TiCN 45035-ALTiN
5/8 5/8 3/4 3 5 45036-UC 45036-TiN 45036-TiCN 45036-ALTiN
5/8 5/8 1-5/8 3-1/2 5 45037-UC 45037-TiN 45037-TiCN 45037-ALTiN
5/8 5/8 2-1/2 5 5 45038-UC 45038-TiN 45038-TiCN 45038-ALTiN
5/8 5/8 4 6 5 45039-UC 45039-TiN 45039-TiCN 45039-ALTiN
3/4 3/4 1 3 5 45040-UC 45040-TiN 45040-TiCN 45040-ALTiN
3/4 3/4 1-5/8 4 5 45041-UC 45041-TiN 45041-TiCN 45041-ALTiN
3/4 3/4 2-1/4 5 5 45042-UC 45042-TiN 45042-TiCN 45042-ALTiN
3/4 3/4 3-1/4 6 5 45043-UC 45043-TiN 45043-TiCN 45043-ALTiN
3/4 3/4 4 6 5 45044-UC 45044-TiN 45044-TiCN 45044-ALTiN
1 1 1-1/4 3 5 45045-UC 45045-TiN 45045-TiCN 45045-ALTiN
1 1 2 4 5 45046-UC 45046-TiN 45046-TiCN 45046-ALTiN
1 1 2-5/8 6 5 45047-UC 45047-TiN 45047-TiCN 45047-ALTiN
1 1 3-1/4 6 5 45048-UC 45048-TiN 45048-TiCN 45048-ALTiN
1 1 4-1/8 7 5 45049-UC 45049-TiN 45049-TiCN 45049-ALTiN
1-1/4 1-1/4 2 4-1/2 7 45050-UC 45050-TiN 45050-TiCN 45050-ALTiN
1-1/4 1-1/4 3-1/4 6 7 45051-UC 45051-TiN 45051-TiCN 45051-ALTiN
1-1/4 1-1/4 5 7-1/2 7 45052-UC 45052-TiN 45052-TiCN 45052-ALTiN

— TOLERANCES —

CUTTING DIAMETER:
+.000 / -.002
SHANK DIAMETER:
+.000 / -.0005

Consider adding a Coating to extend Tool Life

Tools Available With
Corner Radius
Upon Request

SERIES 45000 - CATALOG PDF