Return Home Division of Commercial Grinding Services,Inc.
2100 Abbey Avenue, Cleveland, OH 44113
216-241-1340 | 800-379-1433
FAX: 216-241-6129
  

SERIES CR143 —
4 Flute, Corner Radius, Center Cutting

Standard Length End Mills

EDP# DIA SHANK LOC OAL RADIUS
CR143-1250.010 1/8 1/8 1/2 1-1/2 .010
CR143-1875.015 3/16 3/16 5/8 2 .015
CR143-2500.015 1/4 1/4 3/4 2-1/2 .015
CR143-2500.030 1/4 1/4 3/4 2-1/2 .030
CR143-3750.015 3/8 3/8 1 2-1/2 .015
CR143-3750.030 3/8 3/8 1 2-1/2 .030
CR143-5000.015 1/2 1/2 1 3 .015
CR143-5000.030 1/2 1/2 1 3 .030
CR143-5000.060 1/2 1/2 1 3 .060
CR143-5000.125 1/2 1/2 1 3 .125
CR143-6250.020 5/8 5/8 1-1/4 3-1/2 .020
CR143-6250.060 5/8 5/8 1-1/4 3-1/2 .060
CR143-7500.020 3/4 3/4 1-1/2 4 .020
CR143-7500.060 3/4 3/4 1-1/2 4 .060
CR143-7500.125 3/4 3/4 1-1/2 4 .125
CR143-1000.020 1 1 1-1/2 4 .020
CR143-1000.060 1 1 1-1/2 4 .060
CR143-1000.125 1 1 1-1/2 4 .125



— TOLERANCES —

CUTTING DIAMETER:
+.000 / -.002
SHANK DIAMETER:
+.000 / -.0005

ADD THE FOLLOWING AFTER EDP#
  • UC= UNCOATED
  • ALTiN= ALUMINUM TITANIUM NITRIDE

For Slotting, Profile and Contour milling


For ALTiN Coated End Mills Add the following
after the EDP#
UC = Uncoated
ALTiN = ALTiN Coated


For Example:
*140-5000-ALTiN  
(ALTiN Coated)
*143-5000-UC
(UNCOATED)