Return Home Division of Commercial Grinding Services,Inc.
2100 Abbey Avenue, Cleveland, OH 44113
216-241-1340 | 800-379-1433
FAX: 216-241-6129
  

SERIES CR2000 —
2 Flute, Corner Radius, Center Cutting
High Helix End Mills
EDP# DIA SHANK LOC OAL .015 .030 .060 .090 .125
CR2001 1/8 1/8 3/16 1-1/2 .015 .030 - - -
CR2003 3/16 3/16 1/4 2 .015 .030 - - -
CR2006 1/4 1/4 3/8 2 .015 .030 .060 - -
CR2018 3/8 3/8 5/8 2 .015 .030 .060 - -
CR2030 1/2 1/2 5/8 2-1/2 .015 .030 .060 .090 .125
CR2033 1/2 1/2 1-1/4 3 .015 .030 .060 .090 .125
CR2036 1/2 1/2 5/8 4 .015 .030 .060 .090 .125
CR2039 1/2 1/2 2 4 .015 .030 .060 .090 .125
CR2048 5/8 5/8 1-1/4 3-1/2 .015 .030 .060 .090 .125
CR2057 3/4 3/4 1-1/2 4 .015 .030 .060 .090 .125
CR2060 3/4 3/4 2-1/2 5 .015 .030 .060 .090 .125
CR2066 1 1 1-1/2 4 .015 .030 .060 .090 .125
CR2067 1 1 2-1/2 5 .015 .030 .060 .090 .125
CR2069 1 1 4 7 .015 .030 .060 .090 .125




— TOLERANCES —

CUTTING DIAMETER:
+.000 / -.0005
SHANK DIAMETER:
+.000 / -.0005

** ADD RADIUS EXTENTION
AFTER THE EDP# **

ADD THE FOLLOWING
AFTER THE EDP#

UC = UNCOATED
S = ZIRCONIUM NITRIDE