Return Home Division of Commercial Grinding Services,Inc.
2100 Abbey Avenue, Cleveland, OH 44113
216-241-1340 | 800-379-1433
FAX: 216-241-6129
  

HV SERIES 243 —
4 Flute, Corner Radius, OffSet Geometry
Stub Length
EDP# DIA SHANK LOC OAL FLUTES RADIUS COATING
HV 243-1250 1/8 1/8 3/16 1-1/2 4 .010 - .015 ALTiN
HV 243-1875 3/16 3/16 3/8 2 4 .015 - .020 ALTiN
HV 243-2500 1/4 1/4 1/2 2 4 .015 - .020 ALTiN
HV 243-3125 5/16 5/16 1/2 2 4 .015 - .020 ALTiN
HV 243-3750 3/8 3/8 5/8 2 4 .015 - .020 ALTiN
HV 243-4375 7/16 7/16 5/8 2-1/2 4 .015 - .020 ALTiN
HV 243-5000 1/2 1/2 5/8 2-1/2 4 .025 - .030 ALTiN
HV 243-6250 5/8 5/8 3/4 3 4 .030 - .035 ALTiN
HV 243-7500 3/4 3/4 1 3 4 .030 - .035 ALTiN

 

 






— TOLERANCES —

CUTTING DIAMETER:
+.000 / -.002
SHANK DIAMETER:
+.000 / -.0005
THE RIGHT FIT FOR EVERY APPLICATION

SLOTTING
PROFILE MILLING
ROUGHING
FINISHING

ALL TOOLS STANDARD WITH
ALTiN COATING

UNCOATED AVAILABLE
UPON REQUEST