Return Home Division of Commercial Grinding Services,Inc.
2100 Abbey Avenue, Cleveland, OH 44113
216-241-1340 | 800-379-1433
FAX: 216-241-6129
  

METRIC SERIES 140 —
4 Flute, 30 Degree Helix, Square End, Center Cutting
Standard Length Carbide End Mills

EDP# DIA SHANK LOC OAL
140-010 1 3 3 38
140-015 1.5 3 4.5 38
140-020 2 3 6 38
140-025 2.5 3 7.5 38
140-030 3 3 12 38
140-035 3.5 4 12 50
140-040 4 4 14 50
140-045 4.5 5 14 50
140-050 5 5 16 50
140-060 6 6 20 63
140-070 7 8 20 63
140-080 8 8 20 63
140-090 9 10 22 63
140-100 10 10 25 63
140-120 12 12 25 75
140-140 14 14 32 88
140-160 16 16 38 88
140-180 18 18 38 100
140-200 20 20 38 100
140-220 22 25 38 100
140-250 25 25 38 100

 
— TOLERANCES (MM) —

CUTTING DIAMETER:
+.000 / -.050
SHANK DIAMETER:
+.000 / -.0125

For Slotting, Profile and Contour Milling

For ALTiN Coated End Mills Add the following
after the EDP#
UC = Uncoated
ALTiN = ALTiN Coated


For Example:
*140-5000-ALTiN  
(ALTiN Coated)
*143-5000-UC
(UNCOATED)